SomeGuy
March 23rd, 2015, 07:00 PM
I've been trying to use a Kryoflux to read in some 8" disks that I believe were mostly created on an Altos 8600 under Xenix. I'm trying to figure out the sector layout, so I can determine if I am getting "all" of the data from disk.
DTC doesn't give me any details about what sectors it finds, and just dumps everything in to an unstructured raw image, so I have been using the PCE tools instead.
On the ones I have looked at so far, the first track seems to be a few empty 128 byte sectors encoded using FM. The rest of the tracks are ~40 128 byte sectors encoded using MFM. (No wonder I was never able to read it in using a normal FDC) They are numbered 1-48 but some numbers are missing or consistently "bad" on each track. Most of these are double sided disks, but it looks like most of these were formatted single-sided, and some seem to have extra "garbage" in different formats on the second side.
Most of these disks just contain unimportant crufty, incomplete, user data backups, but I thought it would be interesting to try. There are a couple of OS disks I might try if I feel I am having success.
Here is some of the output from the PCE tools of one of the disks (it won't let me post the entire thing):
2 0 0 2 0 1 128 MFM POS=1363
2 0 1 2 0 30 128 MFM POS=3045
2 0 2 2 0 11 128 MFM POS=4725
2 0 3 2 0 40 128 MFM POS=6408
2 0 4 2 0 21 128 MFM POS=8091
2 0 5 2 0 2 128 MFM POS=9774
2 0 6 2 0 31 128 MFM POS=11460
2 0 7 2 0 22 128 MFM POS=16506
2 0 8 2 0 3 128 MFM POS=18189
2 0 9 2 0 32 128 MFM POS=19867
2 0 10 2 0 13 128 MFM POS=21543
2 0 11 2 0 42 128 MFM POS=23218
2 0 12 2 0 23 128 MFM POS=24897
2 0 13 2 0 4 128 MFM POS=26578
2 0 14 2 0 33 128 MFM POS=28266
2 0 15 2 0 14 128 MFM POS=29944
2 0 16 2 0 43 128 MFM POS=31623
2 0 17 2 0 24 128 MFM POS=33299
2 0 18 2 0 5 128 MFM POS=34977
2 0 19 2 0 34 128 MFM POS=36656
2 0 20 2 0 15 128 MFM CRC-DATA POS=38333
2 0 21 2 0 26 128 MFM POS=50099
2 0 22 2 0 7 128 MFM POS=51778
2 0 23 2 0 36 128 MFM POS=53461
2 0 24 2 0 17 128 MFM POS=55142
2 0 25 2 0 46 128 MFM POS=56829
2 0 26 2 0 27 128 MFM POS=58509
2 0 27 2 0 8 128 MFM POS=60187
2 0 28 2 0 37 128 MFM POS=61867
2 0 29 2 0 18 128 MFM POS=63545
2 0 30 2 0 47 128 MFM POS=65225
2 0 31 2 0 28 128 MFM POS=66904
2 0 32 2 0 9 128 MFM POS=68592
2 0 33 2 0 38 128 MFM POS=70274
2 0 34 2 0 19 128 MFM POS=71952
2 0 35 2 0 48 128 MFM POS=73634
2 0 36 2 0 29 128 MFM POS=75316
2 0 37 2 0 10 128 MFM POS=76990
2 0 38 2 0 39 128 MFM POS=78671
2 0 39 2 0 20 128 MFM POS=80351
3 0 0 3 0 1 128 MFM POS=1364
3 0 1 3 0 30 128 MFM POS=3042
3 0 2 3 0 11 128 MFM POS=4725
3 0 3 3 0 40 128 MFM POS=6403
3 0 4 3 0 21 128 MFM POS=8083
3 0 5 3 0 2 128 MFM POS=9768
3 0 6 3 0 31 128 MFM POS=11447
3 0 7 3 0 22 128 MFM POS=16442
3 0 8 3 0 3 128 MFM POS=18126
3 0 9 3 0 32 128 MFM POS=19803
3 0 10 3 0 13 128 MFM POS=21480
3 0 11 3 0 42 128 MFM POS=23155
3 0 12 3 0 23 128 MFM POS=24833
3 0 13 3 0 4 128 MFM POS=26511
3 0 14 3 0 33 128 MFM POS=28184
3 0 15 3 0 14 128 MFM POS=29858
3 0 16 3 0 43 128 MFM POS=31537
3 0 17 3 0 24 128 MFM POS=33220
3 0 18 3 0 5 128 MFM POS=34902
3 0 19 3 0 34 128 MFM POS=36579
3 0 20 3 0 15 128 MFM CRC-DATA POS=38252
3 0 21 3 0 26 128 MFM POS=50320
3 0 22 3 0 7 128 MFM POS=52001
3 0 23 3 0 36 128 MFM POS=53683
3 0 24 3 0 17 128 MFM POS=55368
3 0 25 3 0 46 128 MFM POS=57043
3 0 26 3 0 27 128 MFM POS=58727
3 0 27 3 0 8 128 MFM POS=60406
3 0 28 3 0 37 128 MFM POS=62089
3 0 29 3 0 18 128 MFM POS=63772
3 0 30 3 0 47 128 MFM POS=65452
3 0 31 3 0 28 128 MFM POS=67133
3 0 32 3 0 9 128 MFM POS=68816
3 0 33 3 0 38 128 MFM POS=70494
3 0 34 3 0 19 128 MFM POS=72173
3 0 35 3 0 48 128 MFM POS=73849
3 0 36 3 0 29 128 MFM POS=75531
3 0 37 3 0 10 128 MFM POS=77211
3 0 38 3 0 39 128 MFM POS=78887
3 0 39 3 0 20 128 MFM POS=80565
4 0 0 4 0 1 128 MFM POS=1364
4 0 1 4 0 30 128 MFM POS=3044
4 0 2 4 0 11 128 MFM POS=4717
4 0 3 4 0 40 128 MFM POS=6397
4 0 4 4 0 21 128 MFM POS=8067
4 0 5 4 0 2 128 MFM POS=9741
4 0 6 4 0 31 128 MFM CRC-DATA POS=11424
4 0 7 4 0 22 128 MFM POS=16436
4 0 8 4 0 3 128 MFM POS=18109
4 0 9 4 0 32 128 MFM POS=19781
4 0 10 4 0 13 128 MFM POS=21454
4 0 11 4 0 42 128 MFM POS=23132
4 0 12 4 0 23 128 MFM POS=24808
4 0 13 4 0 4 128 MFM POS=26483
4 0 14 4 0 33 128 MFM POS=28163
4 0 15 4 0 14 128 MFM POS=29844
4 0 16 4 0 43 128 MFM POS=31525
4 0 17 4 0 24 128 MFM POS=33204
4 0 18 4 0 5 128 MFM POS=34878
4 0 19 4 0 34 128 MFM POS=36555
4 0 20 4 0 15 128 MFM CRC-DATA POS=38232
4 0 21 4 0 26 128 MFM POS=50425
4 0 22 4 0 7 128 MFM POS=52111
4 0 23 4 0 36 128 MFM POS=53794
4 0 24 4 0 17 128 MFM POS=55478
4 0 25 4 0 46 128 MFM POS=57161
4 0 26 4 0 27 128 MFM POS=58843
4 0 27 4 0 8 128 MFM POS=60523
4 0 28 4 0 37 128 MFM POS=62202
4 0 29 4 0 18 128 MFM POS=63881
4 0 30 4 0 47 128 MFM POS=65562
4 0 31 4 0 28 128 MFM POS=67238
4 0 32 4 0 9 128 MFM POS=68914
4 0 33 4 0 38 128 MFM POS=70593
4 0 34 4 0 19 128 MFM POS=72269
4 0 35 4 0 48 128 MFM POS=73945
4 0 36 4 0 29 128 MFM POS=75619
4 0 37 4 0 10 128 MFM POS=77293
4 0 38 4 0 39 128 MFM POS=78970
4 0 39 4 0 20 128 MFM POS=80647
5 0 0 5 0 1 128 MFM POS=1364
5 0 1 5 0 30 128 MFM POS=3039
5 0 2 5 0 11 128 MFM POS=4719
5 0 3 5 0 40 128 MFM POS=6392
5 0 4 5 0 21 128 MFM POS=8075
5 0 5 5 0 2 128 MFM POS=9754
5 0 6 5 0 31 128 MFM CRC-DATA POS=11430
5 0 7 5 0 22 128 MFM POS=16518
5 0 8 5 0 3 128 MFM POS=18201
5 0 9 5 0 32 128 MFM POS=19885
5 0 10 5 0 13 128 MFM POS=21566
5 0 11 5 0 42 128 MFM POS=23240
5 0 12 5 0 23 128 MFM POS=24914
5 0 13 5 0 4 128 MFM POS=26589
5 0 14 5 0 33 128 MFM POS=28267
5 0 15 5 0 14 128 MFM POS=29951
5 0 16 5 0 43 128 MFM POS=31630
5 0 17 5 0 24 128 MFM POS=33308
5 0 18 5 0 5 128 MFM POS=34984
5 0 19 5 0 34 128 MFM POS=36659
5 0 20 5 0 15 128 MFM CRC-DATA POS=38337
5 0 21 5 0 26 128 MFM POS=50304
5 0 22 5 0 7 128 MFM POS=51982
5 0 23 5 0 36 128 MFM POS=53661
5 0 24 5 0 17 128 MFM POS=55343
5 0 25 5 0 46 128 MFM POS=57019
5 0 26 5 0 27 128 MFM POS=58695
5 0 27 5 0 8 128 MFM POS=60371
5 0 28 5 0 37 128 MFM POS=62049
5 0 29 5 0 18 128 MFM POS=63732
5 0 30 5 0 47 128 MFM POS=65409
5 0 31 5 0 28 128 MFM POS=67085
5 0 32 5 0 9 128 MFM POS=68754
5 0 33 5 0 38 128 MFM POS=70430
5 0 34 5 0 19 128 MFM POS=72108
5 0 35 5 0 48 128 MFM POS=73779
5 0 36 5 0 29 128 MFM POS=75462
5 0 37 5 0 10 128 MFM POS=77140
5 0 38 5 0 39 128 MFM POS=78815
5 0 39 5 0 20 128 MFM POS=80495
6 0 0 6 0 1 128 MFM POS=1366
6 0 1 6 0 30 128 MFM POS=3041
6 0 2 6 0 11 128 MFM POS=4719
6 0 3 6 0 40 128 MFM POS=6397
6 0 4 6 0 21 128 MFM POS=8080
6 0 5 6 0 2 128 MFM POS=9760
6 0 6 6 0 31 128 MFM CRC-DATA POS=11446
6 0 7 6 0 22 128 MFM POS=16523
6 0 8 6 0 3 128 MFM POS=18196
6 0 9 6 0 32 128 MFM POS=19874
6 0 10 6 0 13 128 MFM POS=21555
6 0 11 6 0 42 128 MFM POS=23236
6 0 12 6 0 23 128 MFM POS=24906
6 0 13 6 0 4 128 MFM POS=26581
6 0 14 6 0 33 128 MFM POS=28258
6 0 15 6 0 14 128 MFM POS=29932
6 0 16 6 0 43 128 MFM POS=31610
6 0 17 6 0 24 128 MFM POS=33283
6 0 18 6 0 5 128 MFM POS=34956
6 0 19 6 0 34 128 MFM POS=36631
6 0 20 6 0 15 0 MFM NO-DAM MFM-SIZE=00 POS=38300
6 0 21 6 0 26 128 MFM POS=50302
6 0 22 6 0 7 128 MFM POS=51976
6 0 23 6 0 36 128 MFM POS=53658
6 0 24 6 0 17 128 MFM POS=55336
6 0 25 6 0 46 128 MFM POS=57020
6 0 26 6 0 27 128 MFM POS=58703
6 0 27 6 0 8 128 MFM POS=60380
6 0 28 6 0 37 128 MFM POS=62062
6 0 29 6 0 18 128 MFM POS=63746
6 0 30 6 0 47 128 MFM POS=65428
6 0 31 6 0 28 128 MFM POS=67110
6 0 32 6 0 9 128 MFM POS=68790
6 0 33 6 0 38 128 MFM POS=70466
6 0 34 6 0 19 128 MFM POS=72153
6 0 35 6 0 48 128 MFM POS=73841
6 0 36 6 0 29 128 MFM POS=75524
6 0 37 6 0 10 128 MFM POS=77205
6 0 38 6 0 39 128 MFM POS=78885
6 0 39 6 0 20 128 MFM POS=80571
7 0 0 7 0 1 128 MFM POS=1365
7 0 1 7 0 30 128 MFM POS=3040
7 0 2 7 0 11 128 MFM POS=4717
7 0 3 7 0 40 128 MFM POS=6399
7 0 4 7 0 21 128 MFM POS=8084
7 0 5 7 0 2 128 MFM POS=9767
7 0 6 7 0 31 128 MFM CRC-DATA POS=11444
7 0 7 7 0 22 128 MFM POS=16528
7 0 8 7 0 3 128 MFM POS=18207
7 0 9 7 0 32 128 MFM POS=19883
7 0 10 7 0 13 128 MFM POS=21559
7 0 11 7 0 42 128 MFM POS=23232
7 0 12 7 0 23 128 MFM POS=24910
7 0 13 7 0 4 128 MFM POS=26586
7 0 14 7 0 33 128 MFM POS=28265
7 0 15 7 0 14 128 MFM POS=29943
7 0 16 7 0 43 128 MFM POS=31617
7 0 17 7 0 24 128 MFM POS=33303
7 0 18 7 0 5 128 MFM POS=34980
7 0 19 7 0 34 128 MFM POS=36652
7 0 20 7 0 15 0 MFM NO-DAM MFM-SIZE=00 POS=38329
7 0 21 7 0 26 128 MFM POS=50474
7 0 22 7 0 7 128 MFM POS=52149
7 0 23 7 0 36 128 MFM POS=53831
7 0 24 7 0 17 128 MFM POS=55519
7 0 25 7 0 46 128 MFM POS=57207
7 0 26 7 0 27 128 MFM POS=58897
7 0 27 7 0 8 128 MFM POS=60577
7 0 28 7 0 37 128 MFM POS=62258
7 0 29 7 0 18 128 MFM POS=63939
7 0 30 7 0 47 128 MFM POS=65615
7 0 31 7 0 28 128 MFM POS=67300
7 0 32 7 0 9 128 MFM POS=68978
7 0 33 7 0 38 128 MFM POS=70661
7 0 34 7 0 19 128 MFM POS=72341
7 0 35 7 0 48 128 MFM POS=74023
7 0 36 7 0 29 128 MFM POS=75707
7 0 37 7 0 10 128 MFM POS=77390
7 0 38 7 0 39 128 MFM POS=79073
7 0 39 7 0 20 128 MFM POS=80751
8 0 0 8 0 1 128 MFM POS=1364
8 0 1 8 0 30 128 MFM POS=3042
8 0 2 8 0 11 128 MFM POS=4722
8 0 3 8 0 40 128 MFM POS=6407
8 0 4 8 0 21 128 MFM POS=8087
8 0 5 8 0 2 128 MFM POS=9766
8 0 6 8 0 31 128 MFM CRC-DATA POS=11442
8 0 7 8 0 22 128 MFM POS=16527
8 0 8 8 0 3 128 MFM POS=18210
8 0 9 8 0 32 128 MFM POS=19892
8 0 10 8 0 13 128 MFM POS=21573
8 0 11 8 0 42 128 MFM POS=23251
8 0 12 8 0 23 128 MFM POS=24922
8 0 13 8 0 4 128 MFM POS=26600
8 0 14 8 0 33 128 MFM POS=28284
8 0 15 8 0 14 128 MFM POS=29971
8 0 16 8 0 43 128 MFM POS=31654
8 0 17 8 0 24 128 MFM POS=33331
8 0 18 8 0 5 128 MFM POS=35014
8 0 19 8 0 34 128 MFM POS=36691
8 0 20 8 0 15 0 MFM NO-DAM MFM-SIZE=00 POS=38368
8 0 21 8 0 26 128 MFM POS=50473
8 0 22 8 0 7 128 MFM POS=52158
8 0 23 8 0 36 128 MFM POS=53832
8 0 24 8 0 17 128 MFM POS=55518
8 0 25 8 0 46 128 MFM POS=57204
8 0 26 8 0 27 128 MFM POS=58888
8 0 27 8 0 8 128 MFM POS=60574
8 0 28 8 0 37 128 MFM POS=62251
8 0 29 8 0 18 128 MFM POS=63931
8 0 30 8 0 47 128 MFM POS=65614
8 0 31 8 0 28 128 MFM POS=67295
8 0 32 8 0 9 128 MFM POS=68974
8 0 33 8 0 38 128 MFM POS=70651
8 0 34 8 0 19 128 MFM POS=72337
8 0 35 8 0 48 128 MFM POS=74021
8 0 36 8 0 29 128 MFM POS=75705
8 0 37 8 0 10 128 MFM POS=77384
8 0 38 8 0 39 128 MFM POS=79063
8 0 39 8 0 20 128 MFM POS=80746
9 0 0 9 0 1 128 MFM POS=1365
9 0 1 9 0 30 128 MFM POS=3038
9 0 2 9 0 11 128 MFM POS=4715
9 0 3 9 0 40 128 MFM POS=6391
9 0 4 9 0 21 128 MFM POS=8079
9 0 5 9 0 2 128 MFM POS=9764
9 0 6 9 0 31 0 MFM NO-DAM MFM-SIZE=00 POS=11448
9 0 7 9 0 22 128 MFM POS=16519
9 0 8 9 0 3 128 MFM POS=18199
9 0 9 9 0 32 128 MFM POS=19882
9 0 10 9 0 13 128 MFM POS=21563
9 0 11 9 0 42 128 MFM POS=23245
9 0 12 9 0 23 128 MFM POS=24931
9 0 13 9 0 4 128 MFM POS=26611
9 0 14 9 0 33 128 MFM POS=28291
9 0 15 9 0 14 128 MFM POS=29967
9 0 16 9 0 43 128 MFM POS=31647
9 0 17 9 0 24 128 MFM POS=33331
9 0 18 9 0 5 128 MFM POS=35008
9 0 19 9 0 34 128 MFM POS=36685
9 0 20 9 0 15 0 MFM NO-DAM MFM-SIZE=00 POS=38358
9 0 21 9 0 26 128 MFM POS=50431
9 0 22 9 0 7 128 MFM POS=52112
9 0 23 9 0 36 128 MFM POS=53794
9 0 24 9 0 17 128 MFM POS=55475
9 0 25 9 0 46 128 MFM POS=57161
9 0 26 9 0 27 128 MFM POS=58844
9 0 27 9 0 8 128 MFM POS=60529
9 0 28 9 0 37 128 MFM POS=62218
9 0 29 9 0 18 128 MFM POS=63902
9 0 30 9 0 47 128 MFM POS=65583
9 0 31 9 0 28 128 MFM POS=67259
9 0 32 9 0 9 128 MFM POS=68933
9 0 33 9 0 38 128 MFM POS=70612
9 0 34 9 0 19 128 MFM POS=72296
9 0 35 9 0 48 128 MFM POS=73980
9 0 36 9 0 29 128 MFM POS=75664
9 0 37 9 0 10 128 MFM POS=77346
9 0 38 9 0 39 128 MFM POS=79027
9 0 39 9 0 20 128 MFM POS=80708
10 0 0 10 0 1 128 MFM POS=1367
10 0 1 10 0 30 128 MFM POS=3050
10 0 2 10 0 11 128 MFM POS=4729
10 0 3 10 0 40 128 MFM POS=6410
10 0 4 10 0 21 128 MFM POS=8090
10 0 5 10 0 2 128 MFM POS=9774
10 0 6 10 0 22 128 MFM POS=16576
10 0 7 10 0 3 128 MFM POS=18260
10 0 8 10 0 32 128 MFM POS=19940
10 0 9 10 0 13 128 MFM POS=21622
10 0 10 10 0 42 128 MFM POS=23301
10 0 11 10 0 23 128 MFM POS=24979
10 0 12 10 0 4 128 MFM POS=26668
10 0 13 10 0 33 128 MFM POS=28350
10 0 14 10 0 14 128 MFM POS=30030
10 0 15 10 0 43 128 MFM POS=31712
10 0 16 10 0 24 128 MFM POS=33387
10 0 17 10 0 5 128 MFM POS=35068
10 0 18 10 0 34 128 MFM POS=36741
10 0 19 10 0 15 0 MFM CRC-ID NO-DAM MFM-SIZE=10 POS=38421
10 0 20 10 0 26 128 MFM POS=50546
10 0 21 10 0 7 128 MFM POS=52232
10 0 22 10 0 36 128 MFM POS=53919
10 0 23 10 0 17 128 MFM POS=55605
10 0 24 10 0 46 128 MFM POS=57291
10 0 25 10 0 27 128 MFM POS=58975
10 0 26 10 0 8 128 MFM POS=60654
10 0 27 10 0 37 128 MFM POS=62333
10 0 28 10 0 18 128 MFM POS=64015
10 0 29 10 0 47 128 MFM POS=65698
10 0 30 10 0 28 128 MFM POS=67385
10 0 31 10 0 9 128 MFM POS=69071
10 0 32 10 0 38 128 MFM POS=70753
10 0 33 10 0 19 128 MFM POS=72442
10 0 34 10 0 48 128 MFM POS=74119
10 0 35 10 0 29 128 MFM POS=75800
10 0 36 10 0 10 128 MFM POS=77478
10 0 37 10 0 39 128 MFM POS=79155
10 0 38 10 0 20 128 MFM POS=80838
11 0 0 11 0 1 128 MFM POS=1367
11 0 1 11 0 30 128 MFM POS=3051
11 0 2 11 0 11 128 MFM POS=4732
11 0 3 11 0 40 128 MFM POS=6410
11 0 4 11 0 21 128 MFM POS=8089
11 0 5 11 0 2 128 MFM CRC-DATA POS=9773
11 0 6 11 0 22 128 MFM POS=16595
11 0 7 11 0 3 128 MFM POS=18276
11 0 8 11 0 32 128 MFM POS=19962
11 0 9 11 0 13 128 MFM POS=21644
11 0 10 11 0 42 128 MFM POS=23327
11 0 11 11 0 23 128 MFM POS=25011
11 0 12 11 0 4 128 MFM POS=26691
11 0 13 11 0 33 128 MFM POS=28377
11 0 14 11 0 14 128 MFM POS=30059
11 0 15 11 0 43 128 MFM POS=31748
11 0 16 11 0 24 128 MFM POS=33438
11 0 17 11 0 5 128 MFM POS=35118
11 0 18 11 0 34 128 MFM POS=36799
11 0 19 11 0 26 128 MFM POS=50426
11 0 20 11 0 7 128 MFM POS=52101
11 0 21 11 0 36 128 MFM POS=53787
11 0 22 11 0 17 128 MFM POS=55472
11 0 23 11 0 46 128 MFM POS=57155
11 0 24 11 0 27 128 MFM POS=58837
11 0 25 11 0 8 128 MFM POS=60513
11 0 26 11 0 37 128 MFM POS=62196
11 0 27 11 0 18 128 MFM POS=63872
11 0 28 11 0 47 128 MFM POS=65554
11 0 29 11 0 28 128 MFM POS=67234
11 0 30 11 0 9 128 MFM POS=68909
11 0 31 11 0 38 128 MFM POS=70592
11 0 32 11 0 19 128 MFM POS=72265
11 0 33 11 0 48 128 MFM POS=73943
11 0 34 11 0 29 128 MFM POS=75620
11 0 35 11 0 10 128 MFM POS=77296
11 0 36 11 0 39 128 MFM POS=78976
11 0 37 11 0 20 128 MFM POS=80650
12 0 0 12 0 1 128 MFM POS=1367
12 0 1 12 0 30 128 MFM POS=3054
12 0 2 12 0 11 128 MFM POS=4733
12 0 3 12 0 40 128 MFM POS=6414
12 0 4 12 0 21 128 MFM POS=8094
12 0 5 12 0 2 128 MFM CRC-DATA POS=9781
12 0 6 12 0 22 128 MFM POS=16579
12 0 7 12 0 3 128 MFM POS=18263
12 0 8 12 0 32 128 MFM POS=19944
12 0 9 12 0 13 128 MFM POS=21623
12 0 10 12 0 42 128 MFM POS=23304
12 0 11 12 0 23 128 MFM POS=24982
12 0 12 12 0 4 128 MFM POS=26666
12 0 13 12 0 33 128 MFM POS=28344
12 0 14 12 0 14 128 MFM POS=30030
12 0 15 12 0 43 128 MFM POS=31714
12 0 16 12 0 24 128 MFM POS=33398
12 0 17 12 0 5 128 MFM POS=35078
12 0 18 12 0 34 128 MFM POS=36752
12 0 19 12 0 26 128 MFM POS=50426
12 0 20 12 0 7 128 MFM POS=52109
12 0 21 12 0 36 128 MFM POS=53787
12 0 22 12 0 17 128 MFM POS=55466
12 0 23 12 0 46 128 MFM POS=57148
12 0 24 12 0 27 128 MFM POS=58829
12 0 25 12 0 8 128 MFM POS=60511
12 0 26 12 0 37 128 MFM POS=62191
12 0 27 12 0 18 128 MFM POS=63870
12 0 28 12 0 47 128 MFM POS=65546
12 0 29 12 0 28 128 MFM POS=67225
12 0 30 12 0 9 128 MFM POS=68903
12 0 31 12 0 38 128 MFM POS=70581
12 0 32 12 0 19 128 MFM POS=72258
12 0 33 12 0 48 128 MFM POS=73932
12 0 34 12 0 29 128 MFM POS=75609
12 0 35 12 0 10 128 MFM POS=77282
12 0 36 12 0 39 128 MFM POS=78958
12 0 37 12 0 20 128 MFM POS=80636
13 0 0 13 0 1 128 MFM POS=1367
13 0 1 13 0 30 128 MFM POS=3050
13 0 2 13 0 11 128 MFM POS=4734
13 0 3 13 0 40 128 MFM POS=6420
13 0 4 13 0 21 128 MFM POS=8106
13 0 5 13 0 2 128 MFM CRC-DATA POS=9779
13 0 6 13 0 22 128 MFM POS=16587
13 0 7 13 0 3 128 MFM POS=18266
13 0 8 13 0 32 128 MFM POS=19946
13 0 9 13 0 13 128 MFM POS=21632
13 0 10 13 0 42 128 MFM POS=23311
13 0 11 13 0 23 128 MFM POS=24991
13 0 12 13 0 4 128 MFM POS=26665
13 0 13 13 0 33 128 MFM POS=28348
13 0 14 13 0 14 128 MFM POS=30025
13 0 15 13 0 43 128 MFM POS=31699
13 0 16 13 0 24 128 MFM POS=33377
13 0 17 13 0 5 128 MFM POS=35054
13 0 18 13 0 34 128 MFM POS=36729
13 0 19 13 0 26 128 MFM POS=50555
13 0 20 13 0 7 128 MFM POS=52238
13 0 21 13 0 36 128 MFM POS=53914
13 0 22 13 0 17 128 MFM POS=55593
13 0 23 13 0 46 128 MFM POS=57275
13 0 24 13 0 27 128 MFM POS=58946
13 0 25 13 0 8 128 MFM POS=60624
13 0 26 13 0 37 128 MFM POS=62302
13 0 27 13 0 18 128 MFM POS=63982
13 0 28 13 0 47 128 MFM POS=65667
13 0 29 13 0 28 128 MFM POS=67343
13 0 30 13 0 9 128 MFM POS=69025
13 0 31 13 0 38 128 MFM POS=70706
13 0 32 13 0 19 128 MFM POS=72380
13 0 33 13 0 48 128 MFM POS=74063
13 0 34 13 0 29 128 MFM POS=75736
13 0 35 13 0 10 128 MFM POS=77414
13 0 36 13 0 39 128 MFM POS=79097
13 0 37 13 0 20 128 MFM POS=80778
14 0 0 14 0 1 128 MFM POS=1367
14 0 1 14 0 30 128 MFM POS=3047
14 0 2 14 0 11 128 MFM POS=4727
14 0 3 14 0 40 128 MFM POS=6409
14 0 4 14 0 21 128 MFM POS=8084
14 0 5 14 0 2 128 MFM CRC-DATA POS=9764
14 0 6 14 0 22 128 MFM POS=16574
14 0 7 14 0 3 128 MFM POS=18255
14 0 8 14 0 32 128 MFM POS=19935
14 0 9 14 0 13 128 MFM POS=21613
14 0 10 14 0 42 128 MFM POS=23287
14 0 11 14 0 23 128 MFM POS=24961
14 0 12 14 0 4 128 MFM POS=26639
14 0 13 14 0 33 128 MFM POS=28315
14 0 14 14 0 14 128 MFM POS=29997
14 0 15 14 0 43 128 MFM POS=31673
14 0 16 14 0 24 128 MFM POS=33353
14 0 17 14 0 5 128 MFM POS=35033
14 0 18 14 0 34 128 MFM POS=36702
14 0 19 14 0 26 128 MFM POS=50410
14 0 20 14 0 7 128 MFM POS=52090
14 0 21 14 0 36 128 MFM POS=53766
14 0 22 14 0 17 128 MFM POS=55450
14 0 23 14 0 46 128 MFM POS=57135
14 0 24 14 0 27 128 MFM POS=58820
14 0 25 14 0 8 128 MFM POS=60501
14 0 26 14 0 37 128 MFM POS=62178
14 0 27 14 0 18 128 MFM POS=63855
14 0 28 14 0 47 128 MFM POS=65537
14 0 29 14 0 28 128 MFM POS=67215
14 0 30 14 0 9 128 MFM POS=68891
14 0 31 14 0 38 128 MFM POS=70573
14 0 32 14 0 19 128 MFM POS=72253
14 0 33 14 0 48 128 MFM POS=73935
14 0 34 14 0 29 128 MFM POS=75612
14 0 35 14 0 10 128 MFM POS=77290
14 0 36 14 0 39 128 MFM POS=78969
14 0 37 14 0 20 128 MFM POS=80643
15 0 0 15 0 1 128 MFM POS=1368
15 0 1 15 0 30 128 MFM POS=3046
15 0 2 15 0 11 128 MFM POS=4722
15 0 3 15 0 40 128 MFM POS=6398
15 0 4 15 0 21 128 MFM POS=8079
15 0 5 15 0 2 128 MFM CRC-DATA POS=9761
15 0 6 15 0 22 128 MFM POS=16535
15 0 7 15 0 3 128 MFM POS=18210
15 0 8 15 0 32 128 MFM POS=19891
15 0 9 15 0 13 128 MFM POS=21570
15 0 10 15 0 42 128 MFM POS=23249
15 0 11 15 0 23 128 MFM POS=24926
15 0 12 15 0 4 128 MFM POS=26608
15 0 13 15 0 33 128 MFM POS=28289
15 0 14 15 0 14 128 MFM POS=29963
15 0 15 15 0 43 128 MFM POS=31646
15 0 16 15 0 24 128 MFM POS=33325
15 0 17 15 0 5 128 MFM POS=35006
15 0 18 15 0 34 128 MFM POS=36681
15 0 19 15 0 26 128 MFM POS=50311
15 0 20 15 0 7 128 MFM POS=51989
15 0 21 15 0 36 128 MFM POS=53670
15 0 22 15 0 17 128 MFM POS=55345
15 0 23 15 0 46 128 MFM POS=57028
15 0 24 15 0 27 128 MFM POS=58708
15 0 25 15 0 8 128 MFM POS=60384
15 0 26 15 0 37 128 MFM POS=62064
15 0 27 15 0 18 128 MFM POS=63740
15 0 28 15 0 47 128 MFM POS=65417
15 0 29 15 0 28 128 MFM POS=67089
15 0 30 15 0 9 128 MFM POS=68759
15 0 31 15 0 38 128 MFM POS=70433
15 0 32 15 0 19 128 MFM POS=72109
15 0 33 15 0 48 128 MFM POS=73789
15 0 34 15 0 29 128 MFM POS=75463
15 0 35 15 0 10 128 MFM POS=77137
15 0 36 15 0 39 128 MFM POS=78811
15 0 37 15 0 20 128 MFM POS=80490
16 0 0 16 0 1 128 MFM POS=1368
16 0 1 16 0 30 128 MFM POS=3049
16 0 2 16 0 11 128 MFM POS=4732
16 0 3 16 0 40 128 MFM POS=6408
16 0 4 16 0 21 128 MFM POS=8089
16 0 5 16 0 2 128 MFM POS=9770
16 0 6 16 0 3 128 MFM POS=18405
16 0 7 16 0 32 128 MFM POS=20084
16 0 8 16 0 13 128 MFM POS=21759
16 0 9 16 0 42 128 MFM POS=23434
16 0 10 16 0 23 128 MFM POS=25115
16 0 11 16 0 4 128 MFM POS=26799
16 0 12 16 0 33 128 MFM POS=28480
16 0 13 16 0 14 128 MFM POS=30163
16 0 14 16 0 43 128 MFM POS=31844
16 0 15 16 0 24 128 MFM POS=33524
16 0 16 16 0 5 128 MFM POS=35205
16 0 17 16 0 34 128 MFM CRC-DATA POS=36877
16 0 18 16 0 7 128 MFM POS=52343
16 0 19 16 0 36 128 MFM POS=54021
16 0 20 16 0 17 128 MFM POS=55705
16 0 21 16 0 46 128 MFM POS=57386
16 0 22 16 0 27 128 MFM POS=59070
16 0 23 16 0 8 128 MFM POS=60743
16 0 24 16 0 37 128 MFM POS=62419
16 0 25 16 0 18 128 MFM POS=64100
